Produsent/Modell/Type | Byggeår | Motor | Motorkode | Begrensning |
---|---|---|---|---|
AUDI 100 (43, C2) 1.6 | 08.1976 - 07.1982 | 63KW/85HK | YV | |
AUDI 100 (43, C2) 1.9 | 08.1980 - 08.1984 | 74KW/100HK | WH | |
AUDI 100 (43, C2) 2.1 | 10.1977 - 07.1982 | 85KW/115HK | WB | |
AUDI 100 (C1) 1.6 | 01.1975 - 07.1976 | 63KW/85HK | YM | |
AUDI 100 (C1) 1.9 | 09.1971 - 07.1976 | 82KW/112HK | ZJ | |
AUDI 100 Avant (43, C2) 1.6 | 07.1977 - 02.1983 | 63KW/85HK | YV | |
AUDI 100 Avant (43, C2) 1.9 | 08.1980 - 07.1982 | 74KW/100HK | WH | |
AUDI 100 Avant (44, 44Q, C3) 1.8 | 08.1982 - 12.1987 | 55KW/75HK | DR | |
AUDI 100 Avant (44, 44Q, C3) 1.9 | 02.1983 - 07.1984 | 74KW/100HK | WH | |
AUDI 100 Avant (44, 44Q, C3) 2.0 D | 03.1983 - 11.1990 | 51KW/70HK | CN | |
AUDI 100 Avant (44, 44Q, C3) 2.0 TD | 03.1983 - 10.1987 | 64KW/87HK | DE | |
AUDI 100 Avant (44, 44Q, C3) 2.1 | 08.1982 - 07.1984 | 100KW/136HK | WC | |
AUDI 100 Coupé (C1) 1.9 | 08.1971 - 12.1976 | 82KW/112HK | ZJ | |
AUDI 100 Sedan (44, 44Q, C3) 1.8 | 08.1982 - 12.1987 | 55KW/75HK | DR | |
AUDI 100 Sedan (44, 44Q, C3) 1.9 | 08.1982 - 07.1984 | 74KW/100HK | WH | |
AUDI 100 Sedan (44, 44Q, C3) 2.0 D | 08.1982 - 07.1988 | 51KW/70HK | CN | |
AUDI 100 Sedan (44, 44Q, C3) 2.0 D Turbo | 08.1982 - 02.1988 | 64KW/87HK | DE | |
AUDI 100 Sedan (44, 44Q, C3) 2.1 | 08.1982 - 07.1984 | 100KW/136HK | WC | |
AUDI 100 Sedan (44, 44Q, C3) 2.2 | 08.1982 - 07.1984 | 79KW/107HK | WU | |
AUDI 80 (80, 82, B1) 1.3 | 05.1972 - 07.1978 | 40KW/55HK | ZA | |
AUDI 80 (80, 82, B1) 1.3 | 05.1972 - 07.1978 | 44KW/60HK | ZF | |
AUDI 80 (80, 82, B1) 1.6 | 09.1975 - 07.1978 | 55KW/75HK | YN | |
AUDI 80 (80, 82, B1) 1.6 | 09.1975 - 07.1978 | 63KW/85HK | YP | |
AUDI 80 (81, 85, B2) 1.3 | 09.1978 - 07.1981 | 40KW/55HK | FY | |
AUDI 80 (81, 85, B2) 1.3 | 09.1978 - 07.1986 | 44KW/60HK | EP | |
AUDI 80 (81, 85, B2) 1.3 | 09.1978 - 07.1981 | 44KW/60HK | FZ | |
AUDI 80 (81, 85, B2) 1.6 | 08.1978 - 03.1987 | 55KW/75HK | JU | |
AUDI 80 (81, 85, B2) 1.6 | 08.1978 - 02.1983 | 63KW/85HK | YP | |
AUDI 80 (81, 85, B2) 1.8 | 01.1983 - 08.1986 | 66KW/90HK | JN | |
AUDI 80 (81, 85, B2) 1.8 | 08.1983 - 08.1986 | 68KW/93HK | JN | |
AUDI 80 (81, 85, B2) 1.9 CD-5S | 09.1981 - 07.1983 | 85KW/115HK | WN | |
AUDI 80 (81, 85, B2) 2.2 | 10.1980 - 07.1983 | 85KW/115HK | WE | |
AUDI 80 (81, 85, B2) 2.2 quattro (85Q) | 08.1982 - 07.1984 | 100KW/136HK | KK | |
AUDI COUPE (81, 85) 1.8 | 08.1981 - 07.1983 | 55KW/75HK | DD | |
AUDI COUPE (81, 85) 1.8 GT | 09.1982 - 10.1988 | 66KW/90HK | JN | |
AUDI COUPE (81, 85) 1.9 | 08.1980 - 07.1983 | 85KW/115HK | WN | |
AUDI COUPE (81, 85) 2.1 GT | 01.1981 - 07.1983 | 79KW/107HK | WE | |
AUDI COUPE (81, 85) 2.1 GT | 09.1982 - 10.1987 | 96KW/131HK | KL | |
AUSTIN ALLEGRO Combi-coupé (ADO 67) 1.1 | 05.1973 - 10.1981 | 33KW/45HK | 10 H | |
AUSTIN ALLEGRO Combi-coupé (ADO 67) 1.3 | 05.1973 - 03.1982 | 40KW/54HK | 12 H | |
AUSTIN Metro Hatchback 1.0 | 10.1980 - 04.1990 | 30KW/41HK | 99 H | |
AUSTIN Metro Hatchback 1.0 | 10.1980 - 04.1990 | 33KW/45HK | 99 H | |
AUSTIN Metro Hatchback 1.0 Surf HLE | 10.1980 - 04.1990 | 35KW/48HK | 99 H | |
AUSTIN Metro Hatchback 1.3 | 10.1980 - 04.1990 | 51KW/69HK | 12 HA83AA | |
AUSTIN Metro Hatchback 1.3 | 10.1980 - 12.1985 | 52KW/71HK | 12 H996AA | |
AUSTIN Metro Hatchback 1.3 L, HLE, S | 10.1980 - 04.1990 | 44KW/60HK | 12 H | |
AUSTIN Metro Hatchback 1.3 Surf | 11.1985 - 04.1990 | 44KW/60HK | 12 HC21AA | |
AUSTIN Mini Hatchback 1000 Mayfair | 08.1982 - 06.1993 | 31KW/42HK | 99 HA53P | |
AUSTIN Mini Hatchback 1000 Mayfair Sport | 09.1988 - 06.1993 | 30KW/41HK | 99 HD81 | |
BMW 3 Sedan (E21) 320/6 | 08.1977 - 10.1982 | 90KW/122HK | M20 B20 (206VA) | |
BMW 3 Sedan (E30) 320 i | 12.1985 - 06.1990 | 110KW/150HK | M20 B20 (206KA) | |
BMW 5 Sedan (E12) 520/6 | 03.1977 - 06.1981 | 90KW/122HK | M20 B20 (206VA) | |
FIAT 132 (132_) 1.6 | 04.1972 - 01.1976 | 72KW/98HK | 132 BB OA O | |
FIAT 238-Serie Minibuss 1.4 | 09.1966 - 06.1976 | 34KW/46HK | 131 AZ.000 | |
FIAT RITMO I (138A) 1.6 | 05.1981 - 12.1987 | 77KW/105HK | 138 AR.000 | |
FORD Capri (ECJ) 1600 | 08.1972 - 02.1974 | 53KW/72HK | OHC TL 16 H | |
FORD Capri (ECJ) 1600 | 08.1972 - 02.1974 | 65KW/88HK | LE | |
FORD Capri (ECJ) 1600 GT | 01.1969 - 10.1972 | 60KW/82HK | TV16H | |
FORD Capri (ECJ) 1700 | 12.1968 - 08.1972 | 55KW/75HK | TV 17 H | |
FORD Capri (ECJ) 2000 | 02.1969 - 06.1971 | 63KW/86HK | NX | |
FORD Capri (ECJ) 2000 | 02.1969 - 02.1974 | 66KW/90HK | NY | |
FORD Capri (ECJ) 2300 | 02.1969 - 02.1974 | 79KW/108HK | TV 23 H | |
FORD Capri (ECJ) 2300 | 08.1969 - 02.1974 | 92KW/125HK | YY | |
FORD Capri (ECJ) 2600 | 08.1970 - 02.1974 | 92KW/125HK | UY | |
FORD CAPRI II (GECP) 1.3 | 02.1974 - 08.1977 | 40KW/54HK | J1E | |
FORD CAPRI II (GECP) 1.6 | 09.1974 - 12.1977 | 50KW/68HK | LAC | |
FORD CAPRI II (GECP) 1.6 | 02.1974 - 12.1977 | 53KW/72HK | LCE | |
FORD CAPRI II (GECP) 1.6 | 02.1974 - 12.1977 | 65KW/88HK | LEC | |
FORD CAPRI II (GECP) 2.0 | 04.1976 - 12.1977 | 66KW/90HK | NYL | |
FORD CAPRI II (GECP) 2.0 | 04.1974 - 12.1977 | 72KW/98HK | OHC TL 20 H | |
FORD CAPRI II (GECP) 2.3 | 02.1974 - 12.1977 | 79KW/108HK | YYE | |
FORD CAPRI III (GECP) 1.6 | 01.1978 - 04.1987 | 54KW/73HK | LCN | |
FORD CAPRI III (GECP) 2.0 | 01.1978 - 12.1985 | 64KW/87HK | TL20LNM | |
FORD CAPRI III (GECP) 2.0 | 01.1978 - 12.1982 | 66KW/90HK | NYL | |
FORD CAPRI III (GECP) 2.0 | 01.1978 - 12.1985 | 74KW/101HK | NEN | |
FORD CAPRI III (GECP) 2.3 Super | 06.1979 - 12.1985 | 84KW/114HK | YYN | |
FORD Consul Coupé (GGCL) 1700 | 01.1972 - 12.1975 | 55KW/75HK | TV 17 HC | |
FORD Consul Coupé (GGCL) 2300 | 01.1972 - 12.1975 | 79KW/108HK | YY | |
FORD Consul Sedan (GGFL) 1700 | 01.1972 - 12.1975 | 55KW/75HK | TV 17 HC | |
FORD Consul Sedan (GGFL) 2300 | 01.1972 - 12.1975 | 79KW/108HK | YY | |
FORD Consul Turnier (GGNL) 1700 | 01.1972 - 12.1975 | 55KW/75HK | TV 17 HC | |
FORD Consul Turnier (GGNL) 2300 | 01.1972 - 12.1975 | 79KW/108HK | YY | |
FORD ESCORT '81 Express (AVA) 1.1 | 03.1981 - 02.1986 | 37KW/50HK | GMA | |
FORD ESCORT '81 Express (AVA) 1.3 | 03.1981 - 02.1986 | 51KW/69HK | JPA | |
FORD ESCORT I (AFH, ATH) 1100 | 06.1970 - 02.1976 | 35KW/48HK | G2 | |
FORD ESCORT I (AFH, ATH) 1300 | 09.1973 - 02.1976 | 40KW/54HK | J1F | |
FORD ESCORT I (AFH, ATH) 1300 | 06.1970 - 02.1976 | 42KW/57HK | J2 | |
FORD ESCORT I (AFH, ATH) 1300 | 06.1970 - 02.1976 | 53KW/72HK | J3D | |
FORD ESCORT I Break (ADH) 1100 | 06.1970 - 02.1976 | 32KW/44HK | G1 | |
FORD ESCORT I Break (ADH) 1100 | 06.1970 - 02.1976 | 35KW/48HK | G2 | |
FORD ESCORT I Break (ADH) 1300 | 06.1970 - 02.1976 | 42KW/57HK | J2 | |
FORD ESCORT II (ATH) 1.1 | 12.1974 - 08.1980 | 32KW/45HK | G1 | |
FORD ESCORT II (ATH) 1.1 | 06.1975 - 08.1980 | 34KW/46HK | G1 | |
FORD ESCORT II (ATH) 1.1 | 12.1974 - 08.1980 | 35KW/48HK | G2 | |
FORD ESCORT II (ATH) 1.3 | 12.1974 - 08.1980 | 40KW/54HK | J1F | |
FORD ESCORT II (ATH) 1.3 | 12.1974 - 08.1980 | 42KW/57HK | J2 | |
FORD ESCORT II (ATH) 1.3 | 03.1979 - 08.1980 | 44KW/60HK | J2 | |
FORD ESCORT II (ATH) 1.3 | 12.1974 - 08.1980 | 51KW/70HK | J3 | |
FORD ESCORT II (ATH) 1.6 RS | 12.1974 - 08.1980 | 62KW/84HK | LC | |
FORD ESCORT II Break 1.3 (BADR) | 08.1976 - 07.1981 | 40KW/54HK | KL13 | |
FORD ESCORT II Break 1.3 (CADR) | 04.1975 - 01.1979 | 40KW/54HK | KL 13 H | |
FORD ESCORT III (GAA) 1.1 | 08.1983 - 12.1985 | 37KW/50HK | GSE | |
FORD ESCORT III (GAA) 1.1 | 09.1980 - 08.1983 | 40KW/55HK | GMA | |
FORD ESCORT III (GAA) 1.1 | 09.1980 - 08.1983 | 43KW/59HK | GPA | |
FORD ESCORT III (GAA) 1.3 | 09.1980 - 12.1985 | 51KW/69HK | JPA | |
FORD ESCORT III (GAA) 1.6 | 05.1983 - 07.1986 | 48KW/65HK | CHT 1600 | |
FORD ESCORT III (GAA) 1.6 | 09.1980 - 12.1985 | 58KW/79HK | LP1 | |
FORD ESCORT III (GAA) 1.6 | 09.1980 - 10.1982 | 71KW/97HK | LUA | |
FORD ESCORT III (GAA) 1.6 i (GAA) | 07.1985 - 12.1985 | 66KW/90HK | L4B | |
FORD ESCORT III (GAA) 1.6 XR3i | 10.1982 - 12.1985 | 77KW/105HK | LR1 | |
FORD ESCORT III (GAA) RS 1600i | 05.1982 - 12.1985 | 85KW/115HK | LUAE | |
FORD ESCORT III Break (AWA) 1.1 | 08.1983 - 12.1985 | 37KW/50HK | GSE | |
FORD ESCORT III Break (AWA) 1.1 | 09.1980 - 08.1983 | 40KW/54HK | GMA | |
FORD ESCORT III Break (AWA) 1.3 | 03.1981 - 12.1985 | 51KW/69HK | JPA | |
FORD ESCORT III Break (AWA) 1.6 | 09.1980 - 12.1985 | 58KW/79HK | LP1 | |
FORD ESCORT III Kabriolet (ALD) 1.3 | 09.1983 - 12.1985 | 51KW/69HK | JPA | |
FORD ESCORT III Kabriolet (ALD) 1.6 | 09.1983 - 12.1985 | 58KW/79HK | LP1 | |
FORD ESCORT III Kabriolet (ALD) 1.6 i | 09.1983 - 12.1985 | 77KW/105HK | LR1 | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | 10.1985 - 10.1990 | 51KW/70HK | FUAA | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | 01.1986 - 07.1990 | 54KW/73HK | FUC | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | 01.1986 - 07.1990 | 55KW/75HK | FUA | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i | 01.1986 - 05.1990 | 66KW/90HK | L4B | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | 01.1986 - 07.1990 | 97KW/132HK | LNB | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i | 01.1986 - 08.1989 | 77KW/105HK | LR2 | |
FORD ESCORT IV Break (AWF, AVF) 1.4 | 01.1986 - 07.1990 | 54KW/73HK | FUC | |
FORD ESCORT IV Break (AWF, AVF) 1.4 | 01.1986 - 07.1990 | 55KW/75HK | FUA | |
FORD ESCORT IV Break (AWF, AVF) 1.6 i | 01.1986 - 07.1990 | 66KW/90HK | L4B | |
FORD ESCORT IV Kabriolet (ALF) 1.4 | 02.1987 - 07.1990 | 54KW/73HK | FUC | |
FORD ESCORT IV Kabriolet (ALF) 1.4 | 01.1986 - 07.1990 | 55KW/75HK | FUA | |
FORD ESCORT IV Kabriolet (ALF) 1.6 i | 01.1986 - 07.1990 | 66KW/90HK | L4B | |
FORD ESCORT IV Kabriolet (ALF) 1.6 XR3i | 01.1986 - 07.1990 | 77KW/105HK | LR2 | |
FORD FIESTA I (GFBT) 0.9 | 05.1976 - 08.1983 | 29KW/40HK | TKW | |
FORD FIESTA I (GFBT) 0.9 | 05.1976 - 08.1983 | 33KW/45HK | TLA | |
FORD FIESTA I (GFBT) 1.1 | 05.1976 - 08.1983 | 39KW/53HK | GLA | |
FORD FIESTA I (GFBT) 1.1 (WFBT) | 02.1981 - 08.1983 | 40KW/55HK | GLW | |
FORD FIESTA I (GFBT) 1.3 | 08.1977 - 08.1983 | 49KW/66HK | J3E | |
FORD FIESTA I (GFBT) 1.6 XR2 | 08.1981 - 08.1983 | 62KW/84HK | L3E | |
FORD FIESTA II (FBD) 1.3 (FBD) | 09.1983 - 01.1987 | 51KW/69HK | JPC | |
FORD FIESTA II (FBD) 1.4 (FBD) | 02.1987 - 02.1989 | 54KW/73HK | FUD | |
FORD FIESTA II (FBD) 1.4 (FBD) | 10.1985 - 11.1989 | 55KW/75HK | FUB | |
FORD FIESTA II (FBD) 1.6 XR2 (FBD) | 03.1984 - 02.1989 | 70KW/95HK | LUD | |
FORD FIESTA II (FBD) 1.6 XR2 (FBD) | 04.1984 - 02.1989 | 71KW/97HK | LUB | |
FORD FIESTA Kassevogn (WFVT) 1.0 (WFVT) | 10.1977 - 11.1986 | 29KW/40HK | TKA | |
FORD FIESTA Kassevogn (WFVT) 1.1 (WFVT) | 10.1977 - 11.1986 | 39KW/53HK | GL1 | |
FORD GRANADA (GGTL, GGFL) 1.7 | 12.1974 - 08.1977 | 51KW/70HK | MWB | |
FORD GRANADA (GGTL, GGFL) 2.0 | 01.1975 - 08.1977 | 66KW/90HK | NY | |
FORD GRANADA (GGTL, GGFL) 2.3 | 01.1975 - 08.1977 | 79KW/108HK | YYH | |
FORD GRANADA (GGTL, GGFL) 2.3 | 01.1972 - 02.1976 | 79KW/108HK | YY | |
FORD GRANADA (GU) 1.7 | 08.1977 - 07.1981 | 54KW/73HK | MY | |
FORD GRANADA (GU) 1.7 (GT, GF, GU) | 08.1977 - 05.1982 | 51KW/70HK | TV 17 LC | |
FORD GRANADA (GU) 2.0 | 08.1977 - 08.1985 | 66KW/90HK | NYP | |
FORD GRANADA (GU) 2.3 | 08.1977 - 06.1979 | 79KW/107HK | YYH | |
FORD GRANADA (GU) 2.3 | 06.1979 - 08.1985 | 84KW/114HK | YYP | |
FORD GRANADA (GU) 2.5 D | 08.1982 - 08.1985 | 51KW/69HK | STP | |
FORD GRANADA (GU) 2.8 | 08.1977 - 08.1985 | 99KW/135HK | PYA | |
FORD GRANADA Coupé (GGCL) 2.3 | 01.1972 - 02.1976 | 79KW/108HK | YY | |
FORD Granada Stasjonsvogn (GGNL) 1.7 | 12.1974 - 08.1977 | 51KW/70HK | MWB | |
FORD Granada Stasjonsvogn (GGNL) 2.0 | 01.1975 - 08.1977 | 66KW/90HK | NY | |
FORD Granada Stasjonsvogn (GGNL) 2.3 | 01.1972 - 02.1976 | 79KW/108HK | YY | |
FORD Granada Stasjonsvogn (GGNL) 2.6 | 01.1976 - 08.1977 | 79KW/107HK | TV 26 L | |
FORD Granada Stasjonsvogn (GNU) 1.7 | 08.1977 - 07.1981 | 54KW/74HK | MYE | |
FORD Granada Stasjonsvogn (GNU) 2.0 | 08.1977 - 06.1985 | 66KW/90HK | NYP | |
FORD Granada Stasjonsvogn (GNU) 2.3 | 08.1977 - 06.1979 | 79KW/107HK | YYH | |
FORD Granada Stasjonsvogn (GNU) 2.3 | 06.1979 - 08.1985 | 84KW/114HK | YYP | |
FORD Granada Stasjonsvogn (GNU) 2.5 D | 08.1982 - 08.1985 | 51KW/69HK | STP | |
FORD Granada Stasjonsvogn (GNU) 2.8 | 08.1977 - 08.1985 | 99KW/135HK | PYA | |
FORD ORION I (AFD) 1.3 | 07.1983 - 03.1986 | 51KW/69HK | JPA | |
FORD ORION I (AFD) 1.6 | 07.1983 - 03.1986 | 58KW/79HK | LP1 | |
FORD ORION I (AFD) 1.6 i | 07.1983 - 03.1986 | 77KW/105HK | LR1 | |
FORD ORION II (AFF) 1.4 | 03.1986 - 07.1990 | 52KW/72HK | FUAA | |
FORD ORION II (AFF) 1.4 | 01.1986 - 07.1990 | 54KW/73HK | FUC | |
FORD ORION II (AFF) 1.4 | 12.1985 - 07.1990 | 55KW/75HK | FUA | |
FORD ORION II (AFF) 1.4 Cat | 02.1987 - 07.1990 | 54KW/73HK | F6B | |
FORD ORION II (AFF) 1.6 | 12.1985 - 07.1990 | 66KW/90HK | LUC | |
FORD ORION II (AFF) 1.6 i | 03.1986 - 07.1990 | 77KW/105HK | LRB | |
FORD ORION II (AFF) 1.6 i Cat | 03.1986 - 07.1990 | 66KW/90HK | L4B | |
FORD SCORPIO I (GAE, GGE) 2.5 D | 12.1985 - 02.1992 | 51KW/69HK | STR | |
FORD SCORPIO I (GAE, GGE) 2.5 TD | 06.1988 - 07.1993 | 68KW/92HK | SFA | |
FORD SCORPIO I (GAE, GGE) 2.8 i | 04.1985 - 11.1986 | 110KW/150HK | PRE | |
FORD SCORPIO I (GAE, GGE) 2.8 i 4x4 | 10.1985 - 11.1986 | 110KW/150HK | PRE | |
FORD SCORPIO I Break (GGE) 2.5 D | 10.1990 - 08.1992 | 51KW/69HK | STR | |
FORD SCORPIO I Break (GGE) 2.5 TD | 09.1991 - 07.1993 | 68KW/92HK | SFA | |
FORD SCORPIO I sedan (GGE) 2.5 D | 12.1989 - 12.1994 | 51KW/69HK | STR | |
FORD SCORPIO I sedan (GGE) 2.5 TD | 06.1988 - 07.1993 | 68KW/92HK | SFA | |
FORD SIERRA Break (BNC) 2.0 | 08.1982 - 10.1984 | 66KW/90HK | NYT | |
FORD SIERRA Break (BNC) 2.3 | 08.1982 - 12.1986 | 84KW/114HK | YYT | |
FORD SIERRA Break (BNC) 2.3 D | 08.1982 - 12.1986 | 49KW/67HK | YTT | |
FORD SIERRA Combi-coupé (GBC) 2.0 | 08.1982 - 10.1984 | 66KW/90HK | NYT | |
FORD SIERRA Combi-coupé (GBC) 2.3 | 08.1982 - 12.1986 | 84KW/114HK | YYT | |
FORD SIERRA Combi-coupé (GBC) 2.3 D | 08.1982 - 12.1986 | 49KW/67HK | YTT | |
FORD Taunus '80 (GBS, GBNS) 2.0 | 07.1979 - 07.1982 | 66KW/90HK | NWR | |
FORD Taunus '80 (GBS, GBNS) 2.3 | 07.1979 - 07.1982 | 84KW/114HK | YYR | |
FORD Taunus (GBFK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90HK | NY | |
FORD Taunus (GBTK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90HK | NY | |
FORD Taunus (GBTS, GBFS, CBTS) 2.0 | 05.1975 - 07.1979 | 66KW/90HK | NYR | |
FORD Taunus (GBTS, GBFS, CBTS) 2.3 | 05.1975 - 07.1979 | 79KW/107HK | YYF | |
FORD Taunus Coupé (GBCK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90HK | NY | |
FORD Taunus Coupé (GBCK) 2300 V6 | 08.1971 - 02.1976 | 79KW/107HK | YY | |
FORD Taunus Turnier (GBNS) 2.0 | 05.1975 - 07.1979 | 66KW/90HK | NYR | |
FORD Taunus Turnier (GBNS) 2.3 | 05.1975 - 07.1979 | 79KW/107HK | YYF | |
FORD Taunus ´80 Turnier (GBNS) 2.3 | 07.1979 - 07.1982 | 84KW/114HK | YYR | |
FORD TRANSIT Åpen lastebil / chassis (V_ _) 2.4 D (VGL, VSL, VTL, VCS, VDS) | 11.1977 - 09.1985 | 46KW/62HK | J(G) | |
FORD TRANSIT Åpen lastebil / chassis (V_ _) 2.5 D (VGL, VSL, VTL, VCS, VDS) | 10.1983 - 10.1986 | 50KW/68HK | 4AB | |
FORD TRANSIT Buss (V_ _) 1.6 (VAS, VLS, VZS) | 12.1977 - 10.1986 | 48KW/65HK | 4RB | |
FORD TRANSIT Buss (V_ _) 2.4 D (VAS, VBL, VIL, VUL, VZS) | 12.1977 - 10.1986 | 46KW/63HK | J(G) | |
FORD TRANSIT Buss (V_ _) 2.5 D (VAS, VBL, VIL, VUL, VZS) | 10.1983 - 10.1986 | 50KW/68HK | 4AB | |
FORD TRANSIT Kassevogn (V_ _) 2.4 D (VVS) | 11.1977 - 10.1986 | 46KW/63HK | J(G) | |
FORD TRANSIT Kassevogn (V_ _) 2.5 D (VVL) | 10.1983 - 10.1986 | 50KW/68HK | 4AB | |
LANCIA BETA Coupé (828BC) 2000 (828.BC) | 04.1976 - 12.1984 | 88KW/120HK | 828 B1.000 | |
MG Metro Hatchback 1300 | 05.1982 - 09.1990 | 54KW/73HK | 12 H | |
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.2 S | 04.1972 - 08.1975 | 44KW/60HK | 12 S | |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 | 08.1976 - 02.1979 | 40KW/55HK | 12 N | |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S | 09.1975 - 02.1979 | 44KW/60HK | 12 S | |
OPEL KADETT B 1.1 | 09.1965 - 07.1971 | 33KW/45HK | 11 N | |
OPEL KADETT B 1.1 | 08.1971 - 08.1973 | 37KW/50HK | 11 N | |
OPEL KADETT B 1.1 S | 09.1965 - 07.1971 | 40KW/55HK | 11 S | |
OPEL KADETT B 1.1 SR | 11.1966 - 07.1971 | 44KW/60HK | 11 SR | |
OPEL KADETT B 1.2 S | 08.1971 - 08.1973 | 44KW/60HK | 12 S | |
OPEL KADETT B Coupé 1.1 | 09.1965 - 07.1971 | 33KW/45HK | 11 N | |
OPEL KADETT B Coupé 1.1 | 08.1971 - 08.1973 | 37KW/50HK | 11 N | |
OPEL KADETT B Coupé 1.1 | 09.1965 - 07.1971 | 40KW/55HK | 11 S | |
OPEL KADETT B Coupé 1.1 | 11.1966 - 07.1971 | 44KW/60HK | 11 SR | |
OPEL KADETT B Coupé 1.2 | 08.1971 - 08.1973 | 44KW/60HK | 12 S | |
OPEL KADETT B Stasjonsvogn 1.1 | 09.1965 - 07.1971 | 33KW/45HK | 11 N | |
OPEL KADETT B Stasjonsvogn 1.1 | 08.1971 - 08.1973 | 37KW/50HK | 11 N | |
OPEL KADETT B Stasjonsvogn 1.1 | 09.1965 - 07.1971 | 40KW/55HK | 11 S | |
OPEL KADETT B Stasjonsvogn 1.2 | 08.1971 - 08.1973 | 44KW/60HK | 12 S | |
OPEL KADETT C 1.0 | 01.1974 - 07.1979 | 29KW/40HK | 10 N | |
OPEL KADETT C 1.2 | 08.1973 - 04.1977 | 38KW/52HK | 12 N | |
OPEL KADETT C 1.2 | 08.1973 - 07.1979 | 40KW/55HK | 12 N | |
OPEL KADETT C 1.2 S | 08.1973 - 07.1979 | 44KW/60HK | 12 S | |
OPEL Kadett C CC 1.0 | 05.1975 - 07.1979 | 29KW/40HK | 10 N | |
OPEL Kadett C CC 1.2 | 05.1975 - 04.1977 | 38KW/52HK | 12 N | |
OPEL Kadett C CC 1.2 | 07.1976 - 07.1979 | 40KW/54HK | 12 N | |
OPEL Kadett C CC 1.2 S | 08.1973 - 07.1979 | 44KW/60HK | 12 S | |
OPEL KADETT C Coupé 1.0 | 01.1974 - 07.1979 | 29KW/40HK | 10 N | |
OPEL KADETT C Coupé 1.2 | 08.1973 - 04.1977 | 38KW/52HK | 12 N | |
OPEL KADETT C Coupé 1.2 | 08.1973 - 07.1979 | 40KW/54HK | 12 N | |
OPEL KADETT C Coupé 1.2 S | 08.1973 - 07.1979 | 44KW/60HK | 12 S | |
OPEL KADETT C Stasjonsvogn 1.0 | 01.1974 - 07.1979 | 29KW/40HK | 10 N | |
OPEL KADETT C Stasjonsvogn 1.2 | 08.1973 - 04.1977 | 38KW/52HK | 12 N | |
OPEL KADETT C Stasjonsvogn 1.2 | 08.1973 - 07.1979 | 40KW/54HK | 12 N | |
OPEL KADETT C Stasjonsvogn 1.2 S | 08.1973 - 07.1979 | 44KW/60HK | 12 S | |
OPEL KADETT D (31_-34_, 41_-44_) 1.2 | 08.1979 - 07.1982 | 39KW/53HK | 12 N | |
OPEL KADETT D (31_-34_, 41_-44_) 1.2 S | 08.1979 - 08.1984 | 44KW/60HK | 12 S | |
OPEL KADETT D Stasjonsvogn (35_, 36_, 45_, 46_) 1.2 | 08.1979 - 07.1982 | 39KW/53HK | 12 N | |
OPEL KADETT D Stasjonsvogn (35_, 36_, 45_, 46_) 1.2 S | 08.1979 - 08.1984 | 44KW/60HK | 12 S | |
OPEL Kadett E Caravan (T85) 1.2 (C15, C35, D15, D35) | 09.1984 - 07.1986 | 40KW/55HK | 12 SC | |
OPEL Kadett E CC (T85) 1.2 (C08, C48, D08, D48) | 09.1984 - 07.1986 | 40KW/55HK | 12 SC | |
OPEL Kadett E Sedan (T85) 1.2 (C19, D19) | 09.1984 - 07.1986 | 40KW/55HK | 12 SC | |
OPEL Kadett E Van (T85) 1.2 (C70, D70) | 09.1984 - 07.1986 | 40KW/55HK | 12 SC | |
OPEL MANTA A (58_, 59_) 1.2 | 04.1972 - 08.1975 | 44KW/60HK | 12 S | |
OPEL MANTA B (58_, 59_) 1.2 N | 08.1976 - 07.1983 | 40KW/55HK | 12 N | |
OPEL MANTA B (58_, 59_) 1.2 S | 09.1975 - 02.1979 | 44KW/60HK | 12 S | |
OPEL OPEL 1.1 | 09.1968 - 12.1970 | 44KW/60HK | 11 SR | |
RENAULT 16 Hatchback 1.6 TL (1152, 1153, 1157) | 01.1971 - 08.1980 | 48KW/65HK | 821.03 | |
RENAULT 16 Hatchback 1.6 TX (1156) | 06.1974 - 08.1980 | 68KW/93HK | 843.01 | |
ROVER MINI 1000 | 08.1990 - 06.1993 | 30KW/41HK | 99 H | |
