| Produsent | OE nummer |
|---|---|
| CITROËN | 1444RK |
| CITROËN | 1444RW |
| CITROËN | 1444XG |
| PEUGEOT | 1444RJ |
| PEUGEOT | 1444RV |
| PEUGEOT | 1444XG |
| Luftfilter produsent | |
|---|---|
| MAHLE | LX 1969 |
| BOSCH | F 026 400 050 |
| MANN-FILTER | C 5082/2 |
| HENGST FILTER | E851L |
| MAGNETI MARELLI | 153071760224 |
| FEBI BILSTEIN | 34399 |
| VAICO | V20-0836 |
| TOPRAN | 501 528 |
| COOPERSFIAAM FILTERS | PA7561 |
| MAPCO | 60880 |
| JC PREMIUM | B2C049PR |
| UFI | 30.345.00 |
| KNECHT | LX 1969 |
| VALEO | 585247 |
| VALEO | 585205 |
| BLUE PRINT | ADB112205 |
| CHAMPION | CAF100921P |
| KAMOKA | F221501 |
| KAMOKA | F221601 |
| PURFLUX | A1273 |
| STARK | SKAF-0060180 |
| MAGNETI MARELLI | 153071760460 |
| RIDEX | 8A0176 |
| JP GROUP | 4118603009 |
| SOFIMA | S 3345 A |
| ALCO FILTER | MD-8448 |
| MEYLE | 11-12 321 0013 |
| PROFIT | 1512-3094 |
| MAGNETI MARELLI | 154703591910 |
| MAGNETI MARELLI | 154705288450 |
| KRAFT | 1715570 |
| AUTOMEGA | 180031110 |
| MAXGEAR | 26-0904 |
| KOLBENSCHMIDT | 50014452 |
| SWAG | 62 93 4399 |
| STELLOX | 71-01058-SX |
| DENCKERMANN | A140979 |
| DENCKERMANN | A141259 |
| TECNOCAR | A2248 |
| BORG & BECK | BFA2053 |
| FRAM | CA10418 |
| Dr!ve+ | DP1110.10.0159 |
| OPEN PARTS | EAF3221.10 |
| COMLINE | EAF693 |
| COMLINE | EAF709 |
| MECAFILTER | ELP9232 |
| FAST | FT37136 |
| MFILTER | K 7004 |
| CLEAN FILTER | MA3109 |
| CLEAN FILTER | MA3148 |
| MISFAT | P566 |
| MULLER FILTER | PA3504 |
| QUINTON HAZELL | QFA0350 |
| MOTAQUIP | VFA1128 |
| PZL Filters | WA50348 |
| MASTER-SPORT | 5082/2-LF-PCS-MS |
| EUROREPAR | 1611158080 |
| FILTRON | AP 058/8 |
| FILTRON | AP 058/9 |
| EUROREPAR | 1616267280 |
| DJ PARTS | FA1546 |
| BOSCH | F 026 400 115 |
| MAPCO | 68402 |
| MAPCO | 68403 |
| AP XENERGY | X1590588 |
| STEP FILTERS | AE43510 |
| MEAT & DORIA | 18480 |
| QUINTON HAZELL | QFA1112 |
| STARK | SKFS-18881033 |
| RIDEX | 4055F1034 |
| STARK | SKFS-18881817 |
| RIDEX | 4055F1818 |
| STARK | SKFS-18883273 |
| RIDEX | 4055F3271 |
| STARK | SKFS-18883274 |
| RIDEX | 4055F3272 |
| STARK | SKFS-18883275 |
| RIDEX | 4055F3273 |
| STARK | SKFS-18883276 |
| RIDEX | 4055F3274 |
| STARK | SKFS-18883277 |
| RIDEX | 4055F3275 |
| STARK | SKFS-18883278 |
| RIDEX | 4055F3276 |
| STARK | SKFS-18883279 |
| RIDEX | 4055F3277 |
| STARK | SKFS-18887947 |
| RIDEX | 4055F7960 |
| STARK | SKFS-18887948 |
| RIDEX | 4055F7961 |
| STARK | SKFS-18899766 |
| RIDEX | 4055F19773 |
| STARK | SKFS-18899767 |
| RIDEX | 4055F19774 |
| STARK | SKFS-18899768 |
| RIDEX | 4055F19775 |
| STARK | SKFS-188106482 |
| RIDEX | 4055F26472 |
| STARK | SKFS-188106483 |
| RIDEX | 4055F26473 |
| STARK | SKFS-188106484 |
| RIDEX | 4055F26474 |
| STARK | SKFS-188106485 |
| RIDEX | 4055F26475 |
| JAPANPARTS | FA-0107JM |
| ASHIKA | FA-0107JM |
| JAPKO | FA-0107JM |
| HART | 351 295 |
| DACO Germany | DFA0611 |
| ProfiPower | 2F0063 |
| BREMSI | FA0533 |
| BREMSI | FA1033 |
| RIDEX PLUS | 8A0176P |
| OPTIMAL | OP-FAF10377 |
| LUCAS | LFAF280 |
| JPN | 20F9059-JPN |
| goCORE | GCH0043 |
| SRLine | S11-4193 |
| DAVID VASCO | A232 |
| RIDEX PLUS | 4055F7960P |
| RIDEX PLUS | 4055F19774P |
| RIDEX PLUS | 4055F1034P |
| RIDEX PLUS | 4055F3271P |
| RIDEX PLUS | 4055F3275P |
| KAVO PARTS | FAF-10287 |
| Castrol filters | CA0134 |
| Castrol filters | CA0295 |
| RIDEX PLUS | 4055F19773P |
| BOSCH | BSH4055N0099 |
| MEAT & DORIA | FKPSA023 |
| ALPHA FILTER | AF1843 |
| CITROEN/PEUGEOT | 1444.XG |
| OPTIMAL | FA-00548 |
| UFI | 30.400.00 |
| KNECHT | LX 2843 |
| MAHLE | LX 2843 |
| SOFIMA | S 3400 A |
| MEYLE | 11-12 321 0005 |
| MECAFILTER | ELP9233 |
| MISFAT | P566A |
| MULLER FILTER | PA3512 |
| STARK | SKFS-18881846 |
| STARK | SKFS-18883326 |
| RIDEX | 4055F3324 |
| STARK | SKFS-18883327 |
| RIDEX | 4055F3325 |
| STARK | SKFS-18883328 |
| RIDEX | 4055F3326 |
| RIDEX | 4055F7974 |




