| Produsent | OE nummer |
|---|---|
| ALFA ROMEO | K68052142AA |
| CHRYSLER | 00K05003558AB |
| CHRYSLER | 04593880AA |
| CHRYSLER | 04720364 |
| CHRYSLER | 04778838 |
| CHRYSLER | 04809782AA |
| CHRYSLER | 04861378AB |
| CHRYSLER | 04861480AA |
| CHRYSLER | 04891713AA |
| CHRYSLER | 04891791AA |
| CHRYSLER | 04891926AA |
| CHRYSLER | 05003558AA |
| CHRYSLER | 05003558AB |
| CHRYSLER | 4720364 |
| CHRYSLER | 4778838 |
| CHRYSLER | 4809782AA |
| CHRYSLER | 4861480AA |
| CHRYSLER | 4891713AA |
| CHRYSLER | 4891791AA |
| CHRYSLER | 4891926AA |
| CHRYSLER | 5003558AA |
| CHRYSLER | 5003558AB |
| CHRYSLER | 5135109AA |
| CHRYSLER | 68052142AA |
| CHRYSLER | K04861378AB |
| CHRYSLER | K05003558AA |
| CHRYSLER | K68052142AA |
| CHRYSLER | P4720364 |
| DEUTZ | 01174484 |
| DEUTZ | 1174484 |
| DEUTZ-FAHR | 01174484 |
| DEUTZ-FAHR | 1174484 |
| DITCH WITCH | 195806 |
| DODGE | K68052142AA |
| FIAT | 0060553431 |
| FIAT | 01174484 |
| FIAT | 1174484 |
| FIAT | 46795125 |
| FIAT | 60553431 |
| FIAT | 71736168 |
| FIAT | K04809782AA |
| FIAT | K04861480AA |
| FIAT | K68052142AA |
| FORD | 5018028 |
| FORD | 870X6714PA |
| FORD | EFL363 |
| GENERAL MOTORS | 5135109AA |
| GENERAL MOTORS | 68052142AA |
| GENERAL MOTORS | K68052142AA |
| GENERAL MOTORS | P4720364 |
| Filtersett produsent | |
|---|---|
| MAHLE | OC 247 |
| MAHLE | OC 479 |
| UFI | 23.249.00 |
| KNECHT | OC 247 |
| KNECHT | OC 479 |
| SOFIMA | S 3249 R |
| STARK | SKOF-0860080 |
| RIDEX | 7O0081 |
| STELLOX | 20-50247-SX |
| MASTER-SPORT | 719/14-OF-PCS-MS |
| PZL Filters | PP461 |
| STARK | SKFS-18881268 |
| RIDEX | 4055F1269 |
| STARK | SKFS-18881269 |
| RIDEX | 4055F1270 |
| STARK | SKFS-18881270 |
| RIDEX | 4055F1271 |
| STARK | SKFS-18882246 |
| STARK | SKFS-18882247 |
| STARK | SKFS-18882248 |
| RIDEX | 4055F2249 |
| STARK | SKFS-18882249 |
| STARK | SKFS-18882250 |
| STARK | SKFS-18882251 |
| STARK | SKFS-18882252 |
| STARK | SKFS-18882253 |
| STARK | SKFS-18882254 |
| STARK | SKFS-18883821 |
| RIDEX | 4055F3819 |
| STARK | SKFS-18883823 |
| RIDEX | 4055F3821 |
| STARK | SKFS-18888386 |
| RIDEX | 4055F8397 |
| STARK | SKFS-18888387 |
| RIDEX | 4055F8398 |
| RIDEX | 4055F8399 |
| STARK | SKFS-18888389 |
| RIDEX | 4055F8400 |
| STARK | SKFS-18888390 |
| RIDEX | 4055F8401 |
| STARK | SKFS-18888391 |
| RIDEX | 4055F8402 |
| STARK | SKFS-18888392 |
| RIDEX | 4055F8403 |
| STARK | SKFS-18896826 |
| RIDEX | 4055F16833 |
| STARK | SKFS-18896827 |
| RIDEX | 4055F16834 |
| STARK | SKFS-18896828 |
| RIDEX | 4055F16835 |
| STARK | SKFS-18896829 |
| RIDEX | 4055F16836 |
| STARK | SKFS-18896830 |
| RIDEX | 4055F16837 |
| STARK | SKFS-18896831 |
| RIDEX | 4055F16838 |
| STARK | SKFS-18896832 |
| RIDEX | 4055F16839 |
| STARK | SKFS-18896833 |
| RIDEX | 4055F16840 |
| STARK | SKFS-18896834 |
| RIDEX | 4055F16841 |
| STARK | SKFS-18896835 |
| RIDEX | 4055F16842 |
| STARK | SKFS-18896836 |
| RIDEX | 4055F16843 |
| STARK | SKFS-18896837 |
| RIDEX | 4055F16844 |
| STARK | SKFS-18899243 |
| RIDEX | 4055F19253 |
| STARK | SKFS-18899244 |
| RIDEX | 4055F19254 |
| STARK | SKFS-18899245 |
| RIDEX | 4055F19255 |
| RIDEX | 4055F20260 |
| STARK | SKFS-188102004 |
| RIDEX | 4055F22004 |
| STARK | SKFS-188103289 |
| RIDEX | 4055F23285 |
| STARK | SKFS-188103290 |
| RIDEX | 4055F23286 |
| STARK | SKFS-188103291 |
| RIDEX | 4055F23287 |
| RIDEX | 4055F23288 |
| STARK | SKFS-188104466 |
| RIDEX | 4055F24464 |
| STARK | SKFS-188104467 |
| RIDEX | 4055F24465 |
| STARK | SKFS-188104468 |
| RIDEX | 4055F24466 |
| STARK | SKFS-188108157 |
| RIDEX | 4055F28159 |
| STARK | SKFS-188108158 |
| RIDEX | 4055F28160 |
| STARK | SKFS-188108163 |
| RIDEX | 4055F28165 |
| RIDEX | 4055F28166 |
| RIDEX | 4055F28171 |
| STARK | SKFS-188112923 |
| STARK | SKFS-188112924 |
| RIDEX | 4682P16772 |
| MTR | 12135370 |
| MTR | 12138331 |
| RIDEX PLUS | 7O0081P |
| RIDEX PLUS | 4055F8402P |
| VAICO | V33-0005 |
| KAMOKA | F105801 |
| HERTH+BUSS JAKOPARTS | J1310806 |
| MANN-FILTER | W 719/14 |
| BOSCH | 0 451 103 258 |
| HENGST FILTER | H14W09 |
| JAPANPARTS | FO-097S |
| BLUE PRINT | ADA102114 |
| VALEO | 586052 |
| DT Spare Parts | 2.32172 |
| DENCKERMANN | A210185 |
| WIX FILTERS | 51516 |
| MEAT & DORIA | 15181 |
| MEAT & DORIA | 15315/3 |
| HOFFER | 15181 |
| HOFFER | 15315/3 |
| ASHIKA | 10-00-097 |
| JAPKO | 10097 |
| KOLBENSCHMIDT | 50013139 |
| BORG & BECK | BFO4055 |
| Dr!ve+ | DP1110.11.0022 |
| MEAT & DORIA | FKJEE003 |
| MULLER FILTER | FO123 |
| QUINTON HAZELL | QFL0163 |
| MFILTER | TF 39 |
| WIX FILTERS | WL7206 |
| KRAFT | 1706830 |
| MAXGEAR | 26-1171 |
| FILTRON | OP 644 |
| STEP FILTERS | HC5921 |
| HART | 335 584 |
| ProfiPower | 1F0130 |
| AP XENERGY | X159644 |
| BREMSI | FL1296 |
| BOSCH | 1 987 429 194 |
| JAPANPARTS | FA-974S |
| BLUE PRINT | ADA102247 |
| STARK | SKAF-0060056 |
| RIDEX | 8A0057 |
| ASHIKA | 20-09-974 |
| JAPKO | 20974 |
| STELLOX | 71-01892-SX |
| BORG & BECK | BFA2154 |
| COMLINE | EAF946 |
| MECAFILTER | ELP9096 |
| KNECHT | LX 1288 |
| MAHLE | LX 1288 |
| QUINTON HAZELL | QFA0549 |
| MAGNETI MARELLI | 154070353772 |
| MAXGEAR | 26-1265 |
| DJ PARTS | FA1524 |
| DENCKERMANN | A142096 |
| RED-LINE | 36CH003 |
| STARK | SKFS-18880402 |
| RIDEX | 4055F0403 |
| STARK | SKFS-18880403 |
| RIDEX | 4055F0404 |
| STARK | SKFS-18880684 |
| RIDEX | 4055F0685 |
| STARK | SKFS-18880685 |
| RIDEX | 4055F0686 |
| STARK | SKPSM-4570158 |
| RIDEX | 4682P0159 |
| STARK | SKPSM-4570160 |
| RIDEX | 4682P0161 |
| STARK | SKPSM-4570290 |
| RIDEX | 4682P0291 |
| STARK | SKPSM-4570293 |
| RIDEX | 4682P0294 |
| STARK | SKPSM-4570339 |
| RIDEX | 4682P0340 |
| RIDEX | 4055F2488 |
| STARK | SKFS-18890377 |
| STARK | SKFS-18890378 |
| STARK | SKFS-188102237 |
| STARK | SKFS-188102238 |
| STARK | SKFS-188102239 |
| STARK | SKFS-188102240 |
| STARK | SKFS-188103464 |
| RIDEX | 4055F23460 |
| RIDEX | 4055F24657 |
| RIDEX | 4055F24658 |
| STARK | SKFS-188109287 |
| RIDEX | 4055F29288 |
| STARK | SKFS-188109288 |
| RIDEX | 4055F29289 |
| STARK | SKFS-188109289 |
| RIDEX | 4055F29290 |
| STARK | SKFS-188109290 |
| RIDEX | 4055F29291 |
| STARK | SKFS-188109291 |
| RIDEX | 4055F29292 |
| STARK | SKFS-188109292 |
| RIDEX | 4055F29293 |
| STARK | SKFS-188109293 |
| RIDEX | 4055F29294 |
| STARK | SKFS-188109294 |
| RIDEX | 4055F29295 |
| RIDEX | 4055F33474 |
| RIDEX | 4055F33475 |
| RIDEX | 4055F33476 |
| RIDEX | 4055F33477 |
| RIDEX | 4055F33478 |
| RIDEX | 4055F33479 |
| RIDEX | 4055F33480 |
| RIDEX | 4055F33481 |
| Dr!ve+ | DP1110.10.0295 |
| UFI | 30.D91.00 |
| SOFIMA | S 3D91 A |
| MISFAT | Z249 |
| MECAFILTER | ELH4195 |
| OPEN PARTS | EOF4042.20 |
| NPS | M131A14 |
| DJ PARTS | FL1235 |
| LUCAS | LFOS192 |
| COOPERSFIAAM FILTERS | FT5144 |
| FRAM | PH6682 |
| MANN-FILTER | C 24 100 |
| BLUE PRINT | ADA102204 |
| COOPERSFIAAM FILTERS | PA7439 |
| UFI | 30.226.00 |
| VAICO | V33-0020 |
| CHAMPION | CAF100856P |
| SOFIMA | S 0902 A |
| PURFLUX | A1154 |
| MEAT & DORIA | 18127 |
| HOFFER | 18127 |
| KRAFT | 1718630 |
| MASTER-SPORT | 24100-LF-PCS-MS |
| MAXGEAR | 26-0323 |
| MEYLE | 44-12 321 0000 |
| DENCKERMANN | A140488 |
| TECNOCAR | A2090 |
| FRIGAIR | AR18.101 |
| FRAM | CA9054 |
| OPEN PARTS | EAF3142.10 |
| COMLINE | EAF549 |
| HERTH+BUSS JAKOPARTS | G1321000 |
| MFILTER | K 769 |
| CLEAN FILTER | MA3027 |
| MULLER FILTER | PA790 |
| HERTH+BUSS JAKOPARTS | J1320800 |
| FILTRON | AP 003/6 |
| DJ PARTS | FA1427 |
| MAHLE | LX 2578 |
| IAP QUALITY PARTS | 121-02012 |
| STEP FILTERS | AE29476 |
| ProfiPower | 2F0160 |
| JPN | 20F0A23-JPN |
| BREMSI | FA1163 |
| AP XENERGY | X1590036 |
| OPTIMAL | OP-FAF10025 |
| goCORE | GCH0265 |
| SRLine | S11-4110 |
| DAVID VASCO | A096 |
| Castrol filters | CA0224 |
| NTY | FAF-CH-015 |
| ALPHA FILTER | AF1676 |
| ALPHA FILTER | AF1676S |
| HENGST FILTER | E617L |
| VALEO | 585237 |
| JC PREMIUM | B2Y015PR |
| CHAMPION | U856/606 |
| KAMOKA | F216901 |
| JP GROUP | 5018600509 |
| ALCO FILTER | MD-8032 |
| MAPCO | 60474 |
| JPN | 20F0A30-JPN |
| BLUE PRINT | ADA102236 |
| UFI | 30.C69.00 |
| SOFIMA | S 3C69 A |
| NTY | FAF-CH-040 |
| BLUE PRINT | ADA102212 |
| DJ PARTS | FA1569 |
| UFI | 30.D54.00 |
| SOFIMA | S 3D54 A |
| JAPANPARTS | FA-024S |
| BLUE PRINT | ADA102209 |
| STARK | SKAF-0060307 |
| RIDEX | 8A0301 |
| ASHIKA | 20-00-024 |
| JAPKO | 20024 |
| WIX FILTERS | 49926 |
| KAISHIN | A10231 |
| FRIGAIR | AR18.103 |
| COMLINE | EAF814 |
| MULLER FILTER | PA3421 |
| MAXGEAR | 26-1280 |
| DJ PARTS | FA1602 |
| RED-LINE | 36DG010 |
| JPN | 20F0A26-JPN |
| UFI | 30.D55.00 |
| SOFIMA | S 3D55 A |
| JAPANPARTS | FO-320S |
| VAICO | V24-0023 |
| COOPERSFIAAM FILTERS | FT5683 |
| PURFLUX | LS348 |
| ASHIKA | 10-03-320 |
| ALCO FILTER | SP-978 |
| JAPKO | 10320 |
| JS ASAKASHI | C010J |
| COMLINE | EOF062 |
| FRAM | PH9732 |
| QUINTON HAZELL | QFL0038 |
| TECNOCAR | R123 |
| MOTAQUIP | VFL362 |
| FRIGAIR | CT04.717 |
| IAP QUALITY PARTS | 123-02011 |
| RED-LINE | 38JE006 |
| JPN | 10F0A09-JPN |
| COOPERSFIAAM FILTERS | FT5891 |
| PURFLUX | LS324 |
| FRAM | PH10298 |
| TECNOCAR | R326 |
| PURFLUX | PFX4055N0046 |
| FLEETGUARD | LF785 |
| DONALDSON | P554770 |
| EUROREPAR | E149241 |
| SF-FILTER | SP 4162 |
| MAPCO | 61605 |
| CLEAN FILTER | DO 224 |
| ALCO FILTER | SP-986 |
| IAP QUALITY PARTS | 121-02042 |
| BREMSI | FL0302 |
| MANN-FILTER | W 719/13 |
| MAPCO | 61097 |
| MAPCO | 68811 |
| MAHLE | OC 110 |
| MAHLE | OC 110 OF |
| KRAFT | 1701050 |
| COOPERSFIAAM FILTERS | FT5073 |
| VALEO | 586070 |
| UFI | 23.130.03 |
| KNECHT | OC 110 |
| KNECHT | OC 110 OF |
| CHAMPION | COF100113S |
| SOFIMA | S 0910 R |
| DENCKERMANN | A210076 |
| HENGST FILTER | H14W40 |
| MISFAT | Z130C |
| PURFLUX | LS918 |
| STARK | SKFS-1880068 |
| PROFIT | 1540-0625 |
| MAGNETI MARELLI | 154078328840 |
| MAGNETI MARELLI | 154078697302 |
| STELLOX | 20-50110-SX |
| MAXGEAR | 26-0425 |
| KOLBENSCHMIDT | 50013004 |
| KOLBENSCHMIDT | 50013004/10 |
| MASTER-SPORT | 719/13-OF-PCS-MS |
| BORG & BECK | BFO4120 |
| BORG & BECK | BFO4165 |
| CLEAN FILTER | DO 838 |
| MECAFILTER | ELH4149 |
| OPEN PARTS | EOF4129.20 |
| MULLER FILTER | FO190 |
| HENGST FILTER | H14W06 |
| DONALDSON | P550335 |
| FRAM | PH4681 |
| QUINTON HAZELL | QFL0006 |
| WIX FILTERS | WL7132 |
| EUROREPAR | E149229 |
| RIDEX | 4055F0069 |
| MAPCO | 68805 |
| FILTRON | OP 573 |
| STEP FILTERS | HC6295 |
| STARK | SKFS-18882765 |
| RIDEX | 4055F2766 |
| STARK | SKFS-18882766 |
| RIDEX | 4055F2767 |
| STARK | SKFS-18882767 |
| RIDEX | 4055F2768 |
| STARK | SKFS-18882768 |
| RIDEX | 4055F2769 |
| STARK | SKFS-18882769 |
| RIDEX | 4055F2770 |
| STARK | SKFS-18882770 |
| RIDEX | 4055F2771 |
| STARK | SKFS-18882771 |
| RIDEX | 4055F2772 |
| STARK | SKFS-18882772 |
| RIDEX | 4055F2773 |
| RIDEX | 4055F11156 |
| RIDEX | 4055F11157 |
| RIDEX | 4055F11158 |
| RIDEX | 4055F11159 |
| RIDEX | 4055F11160 |
| RIDEX | 4055F11161 |
| RIDEX | 4055F11162 |
| RIDEX | 4055F11163 |
| RIDEX | 4055F11164 |
| RIDEX | 4055F11165 |
| Dr!ve+ | DP1110.11.0283 |
| HART | 327 393 |
| BREMSI | FL1426 |
| OPTIMAL | OP-FOF40130 |
| LUCAS | LFOS162 |
| VOLLER FILTERS | VOL-74713 |
| MANN-FILTER | W 717/2 |
| MANN-FILTER | W 940/81 |
| BOSCH | 0 451 103 350 |
| HENGST FILTER | H10W08 |
| MAGNETI MARELLI | 152071760805 |
| VAICO | V10-0321 |
| VAICO | V10-0322 |
| VAICO | V24-0020 |
| STELLOX | 20-50595-SX |
| DENCKERMANN | A210130 |
| CLEAN FILTER | DO 240 |
| PZL Filters | PP479 |
| STEP FILTERS | HC5762 |
| VOLLER FILTERS | VOL-70712 |
| STELLOX | 20-50244-SX |
| OPEN PARTS | EOF4099.20 |




